Find Your User Manual
Select your oxygen concentrator model to view setup instructions, operating guidance, safety information, and everyday care tips.
Performance Details
| Feature | Specification |
|---|---|
| Operating Modes | Pulse Mode and Active Mode |
| Flow Settings | Levels 1–5 |
| Maximum Runtime | Up to 6 hours |
| Standby Runtime | Up to 6 hours |
| Noise Level | ≤49 dB |
| Battery Capacity | 6600mAh |
| Charging Time | 3 hours |
Performance & Oxygen Output
| Setting | Oxygen Output | Oxygen Purity | Estimated Battery Runtime |
|---|---|---|---|
| Level 1 | 200 mL/min | 95% | 4–6 hours |
| Level 2 | 400 mL/min | 95% | 4–6 hours |
| Level 3 | 600 mL/min | 95% | 2–3 hours |
| Level 4 | 800 mL/min | 70% | 2–3 hours |
| Level 5 | 1,000 mL/min | 60% | 1–1.5 hours |
Important Note: Runtime varies by level, operating mode, battery condition, charging habits, and temperature.
Electrical & Safety Parameters
| Item | Specification |
|---|---|
| Wall Adapter Type | AC/DC adapter |
| Wall Adapter Input | AC 100–240V, 50/60Hz, 1.5A |
| Wall Adapter Output | DC 20V, 3.25A |
| Input Power | ≤65W |
| Power Options | Wall adapter, car charging cable, and battery |
| Battery Type | Rechargeable lithium-ion battery |
| Battery Capacity | 6600mAh / 6.6Ah |
| Battery Design | Detachable 8-cell battery |
| Charging Time | 3 hours |
| Cooling System | Internal fan and heat-dissipation vents |
Seven Device Alerts
- High-Temperature Alert
- Fan Failure Alert
- Valve Error Alert
- Low-Battery Alert
- Compressor Failure Alert
- Adapter Mismatch Alert
- No-Breath-Detected Alert
Physical & Environmental Characteristics
| Item | Specification |
|---|---|
| Dimensions | 75 × 101 × 301 mm |
| Weight With 8-Cell Battery | 3.53 lb / 1.7 kg |
| Operating Temperature | 5°C to 40°C |
| Operating Humidity | 10%–80%, non-condensing |
| Operating Pressure | 61–101.3 kPa |
| Storage Temperature | −20°C to 55°C |
| Storage Humidity | ≤95%, non-condensing |
| Storage Pressure | 50–106 kPa |
Storage Note: Store the concentrator indoors in a dry, well-ventilated area. Keep it away from strong sunlight and corrosive gases.
Filtration & Structural Details
| Item | Specification |
|---|---|
| Filtration System | Six-layer filtration |
| Oxygen Separation | High-efficiency molecular sieve |
| Operating Modes | Pulse and Active |
| Breath Detection | Yes |
| Timed Backup Output | Yes |
| Oxygen Outlet | Protective outlet cap |
| Battery Release | One-press release |
| Battery Charging | Built-in USB-C charging port |
| Body Material | Metal and ABS |
| Color | White |
| Water Tank | None |
| Warranty | One year |
Electrical & Safety Parameters
| Item | Specification |
|---|---|
| Power Supply | AC 100–240 V, 50/60 Hz; DC output: 16.8 V |
| Rated Input Power | 55 W |
| Operating Current | 5.2 A |
| Electrical Safety | Compliant with GB 4706 standards |
| Overheat Protection | Yes |
| Over-Pressure Protection | Yes |
| Low-Oxygen / High-Pressure Alarm | Yes |
| Cooling Method | Forced-air cooling fan |
Performance & Oxygen Output
| Flow Level | Oxygen Concentration | Estimated Battery Life | Noise Level |
|---|---|---|---|
| Level 1 | 90% | 5.0 h | 49 dB |
| Level 2 | 90% | 4.4 h | 51 dB |
| Level 3 | 90% | 3.8 h | 51 dB |
| Level 4 | 90% | 3.3 h | 52 dB |
| Level 5 | 80% | 2.7 h | 52 dB |
| Level 6 | 80% | 2.1 h | 55 dB |
| Level 7 | 80% | 1.5 h | 56 dB |
Note: Battery-life values between Levels 1 and 7 are linear estimates based on the supplied range of 1.5 hours at Level 7 to 5.0 hours at Level 1, with a ±15% tolerance. Actual runtime can change with battery condition, temperature, breathing pattern, and operating conditions.
Physical & Environmental Characteristics
| Item | Specification |
|---|---|
| Overall Dimensions | 195 × 85 × 175 mm |
| Net Weight | Approximately 1.4 kg |
| Gross Weight with Packaging | Approximately 3.2 kg |
| Operating Temperature | +5 °C to +40 °C |
| Maximum Usable Altitude | 5,500 m |
Consumables & Structural Details
| Item | Specification |
|---|---|
| Molecular Sieve | Lithium-based JLOX-101A Enterprise standard Q/320571 CATL 001-2019 |
| Water Tank | None |
| Filter Configuration | Single-stage pre-filter; no secondary filter |
| Battery | Rechargeable lithium-ion battery |
Performance Details
| Feature | Specification |
|---|---|
| Operating Modes | Impulse (Pulse), Constant Frequency, and Continuous |
| Flow Settings | P1 – P8 (8 adjustable levels) |
| Max Flow Rate | 1.2 L/min (Pulse) / 2.0 L/min (Continuous) |
| Cumulative Flow | 0.2 L/min – 1.2 L/min |
| Respiratory Rate | Constant frequency 17/min |
| Setting Up Time | 3 minutes |
| Maximum Runtime (8-cell) | Up to 6 hours |
| Maximum Runtime (18-cell) | Up to 12 hours |
| Battery Charge Time | Approx. 4 h (8-cell) / Approx. 8 h (18-cell) |
| Noise Level | ≤60 dB(A) |
Performance & Oxygen Output
| Setting | Mode | Rated Flow | 8-Cell Battery | 18-Cell Battery | Noise Level |
|---|---|---|---|---|---|
| P1 | Pulse | 200 ±15% mL/min | 6.0 h | 12.0 h | ≤60 dB |
| P2 | Pulse | 400 ±15% mL/min | 5.4 h | 10.8 h | ≤60 dB |
| P3 | Pulse | 600 ±15% mL/min | 4.9 h | 9.8 h | ≤60 dB |
| P4 | Pulse | 800 ±15% mL/min | 4.3 h | 8.6 h | ≤60 dB |
| P5 | Pulse | 1,000 ±15% mL/min | 3.7 h | 7.4 h | ≤60 dB |
| P6 | Pulse | 1,000 ±15% mL/min | 3.1 h | 6.2 h | ≤60 dB |
| P7 | Const. Freq. | 1,200 ±15% mL/min | 2.6 h | 5.2 h | ≤60 dB |
| P8 | Continuous | 2,000 ±15% mL/min | 2.0 h | 4.0 h | ≤60 dB |
Note: Runtime varies by setting, operating mode, battery condition, charging habits, and temperature. 8-cell estimates range from 6.0 h (P1) to 2.0 h (P8). 18-cell estimates are double. All values carry ±15% tolerance.
Electrical & Safety Parameters
| Item | Specification |
|---|---|
| AC Input | AC 100–240 V, 50/60 Hz |
| DC Input | DC 12V |
| Input Power | ≤100 W |
| Power Options | AC wall adapter, DC car adapter, and battery |
| Battery Type | Rechargeable lithium-ion (8-cell / 18-cell) |
| Battery Duration (8-cell) | 2–6 hours (varies by setting) |
| Battery Duration (18-cell) | 4–12 hours (varies by setting) |
| Battery Charge Time | Approx. 4 h (8-cell) / Approx. 8 h (18-cell) |
| Overheat Protection | Yes |
| Over-Pressure Protection | Yes |
| Low-Oxygen / High-Pressure Alarm | Yes |
Physical & Environmental Characteristics
| Item | Specification |
|---|---|
| Product Dimensions | 182 × 86.5 × 213 mm |
| Machine Weight | 1.7 kg |
| Battery Weight | 0.5 kg |
| Box Dimensions | 170 × 250 × 395 mm |
| Gross Weight (with packaging) | Approximately 3.3 kg |
| Operating Temperature | 5°C to 40°C |
| Operating Humidity | ≤80%, non-condensing |
| Atmospheric Pressure Range | 54–106 kPa |
| Maximum Usable Altitude | 5,000 m |
Storage note: Store the concentrator indoors in a dry, well-ventilated area. Keep it away from strong sunlight and corrosive gases.
Structural & Accessory Details
| Item | Specification |
|---|---|
| Oxygen Generation | Molecular sieve |
| Operating Modes | Pulse / Const. Freq. / Continuous |
| Battery Design | Detachable 8-cell / 18-cell |
| Body Material | Metal and ABS |
| Water Tank | None |
| Setting Up Time | 3 minutes |
| Breath Detection | Yes |
| Battery Charging | DC 12V input |
| Color | White |
| Warranty | One year |
What's in the Box
| # | Item |
|---|---|
| 1 | Oxygen Concentrator Device |
| 2 | AC Charger (Free) |
| 3 | Car Charger (Free) |
| 4 | Oxygen Hose (Free) |
| 5 | Adjustable Carry Bag (Free) |
| 6 | User Manual |
Performance Details
| Feature | Specification |
|---|---|
| Operating Modes | Pulse (Level 1–8), Fixed Frequency (Level 9), and Continuous Flow (Level 10) |
| Flow Settings | Level 1 – Level 10 (10 adjustable levels) |
| Oxygen Purity | 90% ±3% (all levels) |
| Noise Level | Low noise |
| Breath Detection | Yes (intelligent breath monitoring) |
| High Altitude Support | Yes |
| Battery Type | 18-cell rechargeable lithium-ion |
| Maximum Runtime | Up to 12 hours (single 18-cell battery) |
| Battery Charge Time | 5–6 hours |
| 24/7 Operation | Yes (on AC power) |
| Warranty | One year |
Performance & Oxygen Output
| Setting | Mode | Rated Flow | Oxygen Purity | 18-Cell Battery |
|---|---|---|---|---|
| Level 1 | Pulse | 150 mL/min | 90% ±3% | 12.0 h |
| Level 2 | Pulse | 300 mL/min | 90% ±3% | 9.1 h |
| Level 3 | Pulse | 450 mL/min | 90% ±3% | 8.8 h |
| Level 4 | Pulse | 600 mL/min | 90% ±3% | 8.7 h |
| Level 5 | Pulse | 750 mL/min | 90% ±3% | 6.5 h |
| Level 6 | Pulse | 900 mL/min | 90% ±3% | 5.5 h |
| Level 7 | Pulse | 1,050 mL/min | 90% ±3% | 4.9 h |
| Level 8 | Pulse | 1,200 mL/min | 90% ±3% | 4.4 h |
| Level 9 | Fixed Frequency | 1,200 mL/min | 90% ±3% | 4.4 h |
| Level 10 | Continuous | 2,000 mL/min | 90% ±3% | 4.1 h |
Note: Runtime values are estimates based on testing with a single 18-cell battery. With the dual-battery package, a fresh battery can be swapped in to extend operating time. Actual runtime may vary depending on breathing pattern, temperature, altitude, and battery condition. All values carry ±15% tolerance.
Electrical & Power
| Item | Specification |
|---|---|
| AC Input | AC 100–240 V, 50/60 Hz |
| DC Input | Car charger (12V DC) |
| Power Options | AC wall adapter, DC car charger, and 18-cell battery |
| Battery Type | Rechargeable lithium-ion (18-cell) |
| Battery Runtime | Up to 12 hours (single battery) |
| Battery Charge Time | 5–6 hours |
| 24/7 Continuous Operation | Yes (on AC power) |
Physical Characteristics
| Item | Specification |
|---|---|
| Product Dimensions (with 18-cell battery) | 182 × 87 × 245 mm |
| Device Weight | 3.74 lbs / 1.7 kg |
| Battery Weight | 0.5 kg (additional) |
| Weight with 18-Cell Battery | 4.84 lbs / 2.2 kg |
| Body Material | Metal and ABS |
| Color | White |
What's in the Box
| # | Item |
|---|---|
| 1 | Oxygen Concentrator |
| 2 | 18-Cell Battery (×1 or ×2, depending on package) |
| 3 | Car Charger |
| 4 | Power Adapter |
| 5 | Nasal Cannula |
| 6 | Filters (×5) |
| 7 | Carry Bag |